![]() |
PWIP FOODTECH PVT LTDRICE PROFORMA INVOICE |
|
SELLER:PWIP FOODTECH PVT LTD |
BUYER:
SILVERARK EXIM LLP |
Country of Origin of Goods | Trade | Pre-Carriage By | Payment Terms | Place of delivery |
---|---|---|---|---|
INDIA | Exports | Road | Immediate Payment | MUNDRA PORT |
Bag Marks | Packing Size in KG'S | HSN Code | Description of Goods | Quantity in tons | Rate per mton | Amount in INR |
---|---|---|---|---|---|---|
BLUE BIRD (BOPP) | 35 | 10063090 | PR11 STEAM RICE | 104.02 | 45300 | 4712106.00 |
Total no of bags | 2972 | CGST | 2.50% | |||
No of FCL | 4 | SGST | 2.50% | |||
IGST | 5.00% | 0 | ||||
TCS | 0.1% | 4,712.11 | ||||
Amount Chargeable (In Words)FOUR MILLION, SEVEN HUNDRED SIXTEEN THOUSAND, EIGHT HUNDRED EIGHTEEN POINT ONE ZERO SIX |
Total Includes (RICE+Transportation +Inspection) |
₹4,716,818.11 |
||||
Declaration: We declare that this Proforma Invoice shows the actual price of the goods described and that all particulars are true and correct |
Seller’s Bank DetailsPWIP FOOD TECH PVT LTDICICI BANK LTD ACCOUNT NO: 272305001301 IFSC CODE : ICIC0002723 |