![]() |
FREIGHT FORWARDING PROFORMA INVOICE |
From: PWIP FOODTECH PRIVATE LIMITED |
|
|
|
TO:GSTIN: |
S.No | Product Description | SAC CODE | Weight(Mtons) | Quantity | Currency | Rate | Taxable value | IGST 5% & 18% | Total price |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
Subtotal |
|||||||||
Total Amount before Tax | |||||||||
Total Tax amount(5% IGST) | |||||||||
Total Tax amount(18% IGST) | |||||||||
Grand Total |
For PWIP FOOD TECH PVT LTD
Bank Details:-